Weather Hutt weather
Latitude S 41° 07' 59" Longitude E 175° 03' 33" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.2 °C | at 12:33 |
| Low Temperature | 7.1 °C | at 23:03 |
| Temperature Range | 12.1 °C | |
| High Apparent Temperature | 16.9 °C | at 11:29 |
| Low Apparent Temperature | 5.2 °C | at 23:03 |
| Low Wind Chill | 16.0 °C | at 09:00 |
| High Heat Index | 19.2 °C | at 12:33 |
| High Humidity | 98 % | at 23:41 |
| Low Humidity | 15 % | at 15:28 |
| High Solar Radiation | 0 | 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 39.9 mm | |
| Rainfall Rate Max | 1.8 mm/hr | at 06:10 |
| High Hourly Rainfall | 36.8 mm | at 04:01 |
| Wind | ||
| Highest Gust | 9.4 km/h | at 09:00 |
| Highest Speed (10 minute average) | 5.4 km/h (F1) | at 09:00 |
| Wind Run | 129.6 km | |
| Dominant Direction | 45° NE | |
| Pressure | ||
| High Pressure (SL) | 1003.0 hPa | at 08:40 |
| Low Pressure (SL) | 996.0 hPa | at 16:40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/08/2020 2:30:01 PM
powered by
Cumulus v3.5.3 (3074)