Weather Hutt weather
Latitude S 41° 07' 59" Longitude E 175° 03' 33" Elevation 50 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 15.0 °C | at 13:37 |
| Low Temperature | 9.5 °C | at 09:00 |
| Temperature Range | 5.5 °C | |
| High Apparent Temperature | 12.9 °C | at 12:06 |
| Low Apparent Temperature | 8.3 °C | at 09:00 |
| Low Wind Chill | 16.0 °C | at 09:00 |
| High Heat Index | 15.0 °C | at 13:37 |
| High Humidity | 98 % | at 09:00 |
| Low Humidity | 14 % | at 13:42 |
| High Solar Radiation | 0 | 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 1.3 mm | at 09:56 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9.4 km/h | at 09:00 |
| Highest Speed (10 minute average) | 5.4 km/h (F1) | at 09:00 |
| Wind Run | 29.8 km | |
| Dominant Direction | 45° NE | |
| Pressure | ||
| High Pressure (SL) | 1005.0 hPa | at 10:25 |
| Low Pressure (SL) | 1003.0 hPa | at 09:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/08/2020 2:30:01 PM
powered by
Cumulus
v3.5.3 (3074)