Weather Hutt weather
Latitude S 41° 07' 59" Longitude E 175° 03' 33" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | 12:39 PM on 28 April |
| Lowest Temperature | -0.9 °C | 7:16 AM on 11 July |
| Highest Dew Point | 18.0 °C | 9:51 AM on 15 May |
| Lowest Dew Point | -13.0 °C | 1:42 PM on 08 August |
| Highest Apparent Temperature | 25.2 °C | 12:32 PM on 28 April |
| Lowest Apparent Temperature | -4.3 °C | 7:16 AM on 11 July |
| Lowest Wind Chill Temperature | 11.5 °C | 9:23 AM on 21 May |
| Highest Heat Index | 26.6 °C | 12:30 PM on 28 April |
| Highest Minimum | 17.1 °C | 20 April |
| Lowest Maximum | 7.8 °C | 01 July |
| Highest Humidity | 98 % | 6:51 AM on 23 April |
| Lowest Humidity | 14 % | 1:27 PM on 31 July |
| Highest Daily Range | 23.9 °C | 28 April |
| Lowest Daily Range | 0.0 °C | 21 April |
| Rainfall | ||
| Highest Rain Rate | 7.9 mm/hr | 12:52 AM on 02 July |
| Highest Hourly Rainfall | 143.3 mm | 9:58 AM on 30 May |
| Highest Daily Rainfall | 143.3 mm | 30 May |
| Highest Monthly Rainfall | 148.6 mm | June |
| Longest Dry Period | 43 days | to 29 May |
| Longest Wet Period | 5 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 12.6 km/h | 12:21 PM on 04 August |
| Highest Wind Speed 10-minute Average | 10.1 km/h | 2:32 PM on 28 April |
| Highest Daily Wind Run | 155.5 km | 22 May |
| Pressure | ||
| Lowest Pressure (sl) | 988.0 hPa | 4:27 PM on 04 May |
| Highest Pressure (sl) | 1038.0 hPa | 11:11 PM on 13 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/08/2020 2:30:01 PM
powered by
Cumulus v3.5.3 (3074)