Weather Hutt weather
Latitude S 41° 07' 59" Longitude E 175° 03' 33" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 21.2 °C | 12:39 PM on 02 August |
| Lowest Temperature | 2.7 °C | 7:06 AM on 02 August |
| Highest Dew Point | 14.0 °C | 10:37 AM on 06 August |
| Lowest Dew Point | -13.0 °C | 1:42 PM on 08 August |
| Highest Apparent Temperature | 21.3 °C | 12:39 PM on 02 August |
| Lowest Apparent Temperature | 1.1 °C | 7:06 AM on 02 August |
| Lowest Wind Chill Temperature | 12.1 °C | 9:00 AM on 01 August |
| Highest Heat Index | 21.2 °C | 12:39 PM on 02 August |
| Highest Minimum | 11.9 °C | 04 August |
| Lowest Maximum | 14.7 °C | 01 August |
| Highest Humidity | 98 % | 9:00 AM on 01 August |
| Lowest Humidity | 14 % | 1:42 PM on 08 August |
| Highest Daily Range | 18.1 °C | 02 August |
| Lowest Daily Range | 5.7 °C | 04 August |
| Rainfall | ||
| Highest Rain Rate | 1.8 mm/hr | 6:10 AM on 08 August |
| Highest Hourly Rainfall | 36.8 mm | 4:01 AM on 08 August |
| Highest Daily Rainfall | 39.9 mm | 07 August |
| Longest Dry Period | 28 days | to 06 August |
| Longest Wet Period | 1 days | to 07 August |
| Wind | ||
| Highest Wind Gust | 12.6 km/h | 12:21 PM on 04 August |
| Highest Wind Speed 10-minute Average | 10.1 km/h | 12:55 PM on 04 August |
| Highest Daily Wind Run | 129.6 km | 05 August |
| Pressure | ||
| Lowest Pressure (sl) | 996.0 hPa | 4:40 PM on 07 August |
| Highest Pressure (sl) | 1027.0 hPa | 9:00 AM on 01 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/08/2020 2:30:01 PM
powered by
Cumulus v3.5.3 (3074)