Weather Hutt weather
Latitude S 41° 07' 59" Longitude E 175° 03' 33" Elevation 50 m
Records began on 20 April 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | at 12:39 on 28 April 2020 |
| Lowest Temperature | -0.9 °C | at 07:16 on 11 July 2020 |
| Highest Dew Point | 18.0 °C | at 09:51 on 15 May 2020 |
| Lowest Dew Point | -13.0 °C | at 13:42 on 08 August 2020 |
| Highest Apparent Temperature | 25.2 °C | at 12:32 on 28 April 2020 |
| Lowest Apparent Temperature | -4.3 °C | at 07:16 on 11 July 2020 |
| Lowest Wind Chill Temperature | 11.5 °C | at 09:23 on 21 May 2020 |
| Highest Heat Index | 26.6 °C | at 12:30 on 28 April 2020 |
| Highest Minimum | 17.1 °C | at 15:51 on 20 April 2020 |
| Lowest Maximum | 7.8 °C | at 13:51 on 01 July 2020 |
| Highest Humidity | 98 % | at 06:51 on 23 April 2020 |
| Lowest Humidity | 14 % | at 13:27 on 31 July 2020 |
| Highest Daily Range | 23.9 °C | on 28 April 2020 |
| Lowest Daily Range | 0.0 °C | on 21 April 2020 |
| Rainfall | ||
| Highest Rain Rate | 7.9 mm/hr | at 00:52 on 02 July 2020 |
| Highest Hourly Rainfall | 143.3 mm | at 09:58 on 30 May 2020 |
| Highest Daily Rainfall | 143.3 mm | on 30 May 2020 |
| Highest Monthly Rainfall | 148.6 mm | June 2020 |
| Longest Dry Period | 43 days | to 29 May 2020 |
| Longest Wet Period | 5 days | to 02 July 2020 |
| Wind | ||
| Highest Wind Gust | 12.6 km/h | at 12:21 on 04 August 2020 |
| Highest Wind Speed Average | 10.1 km/h | at 14:32 on 28 April 2020 |
| Highest Daily Wind Run | 155.5 km | on 22 May 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 988.0 hPa | at 16:27 on 04 May 2020 |
| Highest Pressure (sl) | 1038.0 hPa | at 23:11 on 13 June 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/08/2020 2:30:01 PM
powered by
Cumulus v3.5.3 (3074)